Oil made Guyana six times richer per head in six years
Original title: Guyana's oil-driven economy has seen the world's fastest growth in GDP per capita in recent years · Our World in Data · 18 Aug 2026
Fast-moving · data as of 18 Aug 2026

Chart: Our World in Data, CC BY 4.0
So what
Guyana's GDP per head jumped from about $13,000 in 2019 to $84,000 in 2025, almost four times the world average. Few modern economies have re-rated this fast, and almost all of it is one commodity. For investors the question is no longer growth but governance: whether oil rent turns into broad living standards or a classic resource curse.
| Label | Value | Unit | Period |
|---|---|---|---|
| Guyana GDP per capita | 5074.431 | international-$ (2021 prices) | 1990 |
| Guyana GDP per capita | 12040.083 | international-$ (2021 prices) | 2015 |
| Guyana GDP per capita | 13402.422 | international-$ (2021 prices) | 2019 |
| Guyana GDP per capita | 19234.13 | international-$ (2021 prices) | 2020 |
| Guyana GDP per capita | 70516.7 | international-$ (2021 prices) | 2024 |
| Guyana GDP per capita | 83658.68 | international-$ (2021 prices) | 2025 |
| World GDP per capita | 21913.51 | international-$ (2021 prices) | 2025 |
| Oil production growth (text) | 860 | % | 2020-2025 |




